Centerfire Rifle

Nomad-Ti
Rating: | Up to .300 Norma Mag |
Length: | 6.5" |
Weight: | 9.6 oz. |
Diameter: | 1.735" |
Materials: | Fully-welded Titanium 6AI-4V |
Finish: | Raw titanium satin bead-blasted |
Usage Guidelines: | .300 BLK - Any barrel length 5.56 - 12.5" minimum barrel w/intent to keep temp down |
Mount: | Ship with direct-thread configuration with 5/8-24 threads |
Compatible Quick Detach System: | KeyMo Xeno Adapter |
Compatible KeyMount Flash Hiders: | 1/2x28 (SCAR 16) 9/16x24LH 9/16x24RH 1/2x28 5/8x24 (SCAR 17) M15x1 M14x1LH 5/8x24 |
Compatible KeyMount Muzzle Brakes: | 3/4x24 M18x1 M18x1.5 1/2x28 5/8x24 KeyMicro Brake |
Compatible with Xeno Mounting System: | Xeno Adapter Xeno Flash Hider Xeno Brake |
Fixed Mounts: | 1/2x28 5/8x24 |
Additional Accessories: | E-Brake Flash Hider End Cap 7.62 Flash Hider End Cap 5.56 Front Cap 7.62 Front Cap 5.56 Front Cap 6.5 Front Cap Tool |
MSRP: | $1099 |

Nomad-30
Rating: | Up to 300 Norma Mag:
22 HORNET, 5.56 NATO, 22-250, 204 RUGER, .243 WIN, 6.5 CREEDMOOR, 6.8 SPC, 7.62 NATO, 7MM REM MAG, .30-06 SPRINGFIELD, 300 BLACKOUT, 300 WIN, NORMA MAG, ULTRA MAG
DIRECT THREAD ONLY: 5.45X39MM, 7.62X39MM W/ CONCENTRIC BARREL, 7.62X54R W/ CONCENTRIC BARREL |
Length: | 6.5" |
Weight: | 14 oz. |
Diameter: | 1.735" |
Finish: | Cerakote body |
Mount: | 5/8x24 thread pitch |
Min. Barrel Length: | No Restrictions |
Compatible Quick Detach System: | KeyMo Xeno Adapter |
Compatible KeyMount Flash Hiders: | 1/2x28 (SCAR 16) 9/16x24LH 9/16x24RH 1/2x28 5/8x24 (SCAR 17) M15x1 M14x1LH 5/8x24 |
Compatible KeyMount Muzzle Brakes: | 3/4x24 M18x1 M18x1.5 1/2x28 5/8x24 KeyMicro Brake |
Compatible with Xeno Mounting System: | Xeno Adapter Xeno Flash Hider Xeno Brake |
Fixed Mounts: | 1/2x28 5/8x24 |
Additional Accessories: | E-Brake Flash Hider End Cap 7.62 Flash Hider End Cap 5.56 Front Cap 7.62 Front Cap 5.56 Front Cap 6.5 Front Cap Tool |
MSRP: | $969 |

Nomad-L
Rating: | Up to 300 Norma Mag:
22 HORNET, 5.56 NATO, 22-250, 204 RUGER, .243 WIN, 6.5 CREEDMOOR, 6.8 SPC, 7.62 NATO, 7MM REM MAG, .30-06 SPRINGFIELD, 300 BLACKOUT, 300 WIN, NORMA MAG, ULTRA MAG
DIRECT THREAD ONLY: 5.45X39MM, 7.62X39MM W/ CONCENTRIC BARREL, 7.62X54R W/ CONCENTRIC BARREL |
Length: | 8.39" |
Weight: | 18.3 oz. |
Diameter: | 1.735" |
Finish: | Cerakote body |
Min. Barrel Length: | No Restrictions |
Mount: | Ship with direct-thread configuration with 5/8-24 threads |
Compatible Quick Detach System: | KeyMo Xeno Adapter |
Compatible KeyMount Flash Hiders: | 1/2x28 (SCAR 16) 9/16x24LH 9/16x24RH 1/2x28 5/8x24 (SCAR 17) M15x1 M14x1LH 5/8x24 |
Compatible KeyMount Muzzle Brakes: | 3/4x24 M18x1 M18x1.5 1/2x28 5/8x24 KeyMicro Brake |
Compatible with Xeno Mounting System: | Xeno Adapter Xeno Flash Hider Xeno Brake |
Fixed Mounts: | 1/2x28 5/8x24 |
Additional Accessories: | E-Brake Flash Hider End Cap 7.62 Flash Hider End Cap 5.56 Front Cap 7.62 Front Cap 5.56 Front Cap 6.5 Front Cap Tool |
MSRP: | $1,065 |

Sandman-K
Rating: | 5.7X28MM (FNH), 17HMR, 17 HORNET, 22 HORNET, 5.56 NATO, 22-250 REM, .204 RUGER, .243 WIN, 6.5 CREEDMOOR, 6.8 SPC, 7.62 NATO, 7MM REM MAG, .30-06 SPRINGFIELD, 300 BLACKOUT, .300 WIN, 5.45X39MM
BARREL MUST BE CONCENTRIC WITH BORE: 7.62X39MM, 7.62X54R |
Length: | 5.4" |
Weight: | 12.8 oz. |
Diameter: | 1.5" |
Finish: | Cerakote body |
Min. Barrel Length: | No restrictions |
Length Added: | 2.9in. |
Mount: | Ships with a 5/8x24 KeyMount Muzzle Brake |
Compatible Flash Hiders: | 1/2x28 (SCAR 16) 9/16x24LH 9/16x24RH 1/2x28 5/8x24 5/8x24 (SCAR 17) M15x1 M14x1LH |
Compatible KeyMount Muzzle Brakes: | 3/4x24 M18x1 M18x1.5 1/2x28 KeyMicro Brake |
Additional Accessories: | E-Brake Flash Hider End Cap 7.62 Flash Hider End Cap 5.56 Front Cap 7.62 Front Cap 5.56 Front Cap 6.5 Front Cap Tool |
MSRP: | $919 |

Sandman-S
Rating: | 5.7X28MM (FNH), 17HMR, 17 HORNET, 22 HORNET, 5.56 NATO, 22-250 REM, .204 RUGER, .243 WIN, 6.5 CREEDMOOR, 6.8 SPC, 7.62 NATO, 7MM REM MAG, .30-06 SPRINGFIELD, 300 BLACKOUT, .300 WIN , 5.45X39MM,
BARREL MUST BE CONCENTRIC WITH BORE: 7.62X39MM, 7.62X54R |
Length: | 6.8" |
Weight: | 17.7 oz |
Diameter: | 1.5" |
Finish: | Cerakote body, Nitrided Muzzle Device |
Min. Barrel Length: | No Restrictions |
Mount: | Ships with a 5/8x24 KeyMount Muzzle Brake |
Compatible Flash Hiders: | 1/2x28 (SCAR 16) 9/16x24LH 9/16x24RH 1/2x28 5/8x24 5/8x24 (SCAR 17) M15x1 M14x1LH |
Compatible KeyMount Muzzle Brakes: | 3/4x24 M18x1 M18x1.5 1/2x28 KeyMicro Brake |
Additional Accessories: | E-Brake Flash Hider End Cap 7.62 Flash Hider End Cap 5.56 Front Cap 7.62 Front Cap 5.56 Front Cap 6.5 Front Cap Tool |
MSRP: | $1,069 |

Sandman-L
Rating: | 5.7X28MM (FNH), 17HMR, 17 HORNET, 22 HORNET, 5.56 NATO, 22-250 REM, .204 RUGER, .243 WIN, 6.5 CREEDMOOR, 6.8 SPC, 7.62 NATO, 7MM REM MAG, .30-06 SPRINGFIELD, 300 BLACKOUT, .300 WIN , 5.45X39MM
BARREL MUST BE CONCENTRIC WITH BORE: 7.62X39MM, 7.62X54R |
Length: | 8.9" |
Weight: | 21.8oz |
Diameter: | 1.5" |
Finish: | Cerakote body, Nitrided Muzzle Device |
Min. Barrel Length: | No Restrictions |
Mount: | Ships with a 5/8x24 KeyMount Muzzle Brake |
Compatible Flash Hiders: | 1/2x28 (SCAR 16) 9/16x24LH 9/16x24RH 1/2x28 5/8x24 5/8x24 (SCAR 17) M15x1 M14x1LH |
Compatible KeyMount Muzzle Brakes: | 3/4x24 M18x1 M18x1.5 1/2x28 KeyMicro Brake |
Additional Accessories: | E-Brake Flash Hider End Cap 7.62 Flash Hider End Cap 5.56 Front Cap 7.62 Front Cap 5.56 Front Cap 6.5 Front Cap Tool |
MSRP: | $1,199 |

Wolverine PBS-1
Rating: | Multi - Up to 7.62x54R |
Length: | 7.4" (with thread adapter) |
Weight: | 19.8 oz - 24.4 oz depending on mount |
Diameter: | 1.5" tube, 1.93" outside diameter |
Finish: | Cerakote body with nitrided parts |
Min. Barrel Length: | No Restrictions |
Mount: | Ships with a 14L thread insert |
Available Thread Inserts: | 13mm RH Galil 14mm RH VZ-58 14x1mm LH AKM 15mm RH HK 16mm RPD 24mm RH L 26mm LH PAP92 5/8x24 |
MSRP: | $1099 |
Centerfire Pistol

Wolfman
Rating: | 5.56, 300BLK, 7.62x39, 9X39, 350 Legend, (When shooting supersonic rifle ammo you must use the KeyMicro brake, semi-auto only rated on supersonic rifle cartridges. Full-auto rated on everything else) .380, .38 Special, .357 Magnum, 9mm |
Length (Long, no mount): | 7.5" |
Length (Short, no mount): | 5.13" |
Weight (Long, no mount): | 14.4 oz. |
Weight (Short, no mount): | 9.8 oz. |
Diameter: | 1.618" |
Finish: | Cerakote |
Mount: | Ships with 1/2-28 direct-thread insert and wipe compatible front cap (tool included) |
MSRP: | $989.00 |
Pistons: | 1/2 x 28 M13.5x1LH 9/16x24 M14.5x1LH .578x28 M16x1LH M16x1RH |
Fixed Mounts: | 3-Lug Booster Assembly 1/2x28 1/2x36 5/8x24 M18x1 M13.5x1LH |
KeyMicro Adapter: | 1/2x36 1/2x28 5/8x24 |
Additional Accessories: | Fixed Barrel Spacer |

Odessa-9
Rating: | 22LR, 22MAG, 17HMR, 5.7X28MM (FNH), 32 AUTO, 380 AUTO, 9MM |
Length (With Piston / Without): | 8.25" / 7.75" |
Weight (With Piston & Spring / Without): | 10.1 oz. / 7.4 oz. |
Diameter: | 1.1 in. |
Finish: | Black Nitride |
Min. Barrel Length: | No restrictions |
MSRP: | $919.00 |
Pistons: | 1/2x28 M13.5X1 LH |
Fixed Mounts: | 1/2x28 M13.5X1 LH |

Ghost-M
Rating: | 22LR, 22 MAG, 17HMR, 5.7X28MM (FNH), 32 AUTO, 380 AUTO, 9MM, 40 S&W, 45ACP, 10MM, 357 SIG, 38 SPECIAL, 357 MAG, 45 COLT, 44 SPECIAL, 30 CARBINE, 300BLK (SUBSONIC) |
Length (Full/Compact): | 8.75"/6.2"* |
Weight (Full/Compact): | 12.0oz/9.6oz* |
Diameter: | 1.375" |
Finish: | Cerakote body, Nitrided attachments |
Min. Barrel Length: | No restrictions |
MSRP: | $969 |
Mount: | Ships with Booster Assembly |
Pistons: | 1/2 x 28 M13.5x1LH 9/16x24 M14.5x1LH .578x28 M16x1LH M16x1RH |
Fixed Mounts: | 1/2x28 1/2x36 5/8x24 M18x1 M13.5x1LH |
3-Lug: | 3-Lug |
KeyMicro Adapter: | 1/2x36 1/2x28 5/8x24 |
Additional Accessories: | Front Cap Fixed Barrel Spacer |
Rimfire

Mask
Rating: | 22LR, 22MAG, 22 HORNET, 17 HMR, 17 WSM, 5.7X28MM (FNH) |
Length: | 5.1" |
Weight: | 6.6 oz. |
Diameter: | 1.070" |
Min. Barrel Length: | No restrictions |
Finish: | Cerakote body |
MSRP: | $469 |
Compatible Adapters: | FN 5.7 GSG P22 Sig Mosquito |
Additional Accessories: | 1/2x28 Spacer 1/2x28 Thread Protector |